Biographic Info
Drafted: 1974, Round 2 , Pick 22
College: Tennessee State
Height: 6-7
Weight: 225 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1314 Percentile 45
FGA/100 Rank 1611 Percentile 37
FGX/100 Rank 758 Percentile 69
2PM/100 Rank 974 Percentile 58
2PA/100 Rank 1080 Percentile 57
2PX/100 Rank 1334 Percentile 45
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1489 Percentile 31
FTA/100 Rank 1241 Percentile 44
FTX/100 Rank 1419 Percentile 30
All-Time Ranks Box Score
PTS/100 Rank 1595 Percentile 35
OREB/100 Rank 484 Percentile 74
DREB/100 Rank 273 Percentile 87
REB/100 Rank 434 Percentile 82
AST/100 Rank 1597 Percentile 28
TOV/100 Rank 820 Percentile 52
STL/100 Rank 870 Percentile 48
BLK/100 Rank 561 Percentile 62
PF/100 Rank 1127 Percentile 52
Career Ratio Stats
USG% Value17.2% Rank1371 Percentile 46
PTS% Value14.6% Rank1458 Percentile 41
OREB% Value19.0% Rank196 Percentile 90
DREB% Value43.5% Rank159 Percentile 92
REB% Value15.4% Rank502 Percentile 79
AST% Value6.9% Rank1680 Percentile 26
TOV% Value13.6% Rank1013 Percentile 44
STL% Value1.4% Rank975 Percentile 41
BLK% Value1.4% Rank735 Percentile 52
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WAS | -0.3 | 0.2 | -0.0 | -0.1000 | 0.091 | -0.010 | 96.5 | 90.8 | 89 | 16.2 | 8469 | 15.7 | 18.1 | 20.7 |
1975-76 | WAS | 0.2 | 0.2 | 0.4 | 0.067 | 0.078 | 0.145 | 124.1 | 90.3 | 34 | 69.7 | 3386 | 66.3 | 84.4 | 78.9 |
1979-80 | PHX | -0.1 | 0.0 | -0.1 | -0.050 | 0.006 | -0.040 | 77.9 | 101.0 | 104 | 10.4 | 8751 | 12.9 | 16.5 | 15.6 |
1980-81 | PHX | -0.1 | 0.5 | 0.4 | -0.020 | 0.108 | 0.081 | 91.3 | 94.6 | 43 | 65.3 | 3495 | 65.2 | 43.8 | 53.4 |
1981-82 | PHX | 0.4 | -0.1 | 0.3 | 0.086 | -0.010 | 0.069 | 111.6 | 114.2 | 48 | 63.0 | 3980 | 60.4 | 44.9 | 48.3 |
1982-83 | NYK | 0.3 | 0.4 | 0.7 | 0.058 | 0.084 | 0.142 | 108.4 | 101.5 | 28 | 80.1 | 2336 | 76.7 | 77.9 | 77.8 |
1983-84 | NYK | -0.2 | 0.4 | 0.1 | -0.030 | 0.048 | 0.016 | 92.5 | 110.4 | 111 | 39.2 | 5569 | 44.6 | 28.2 | 29.2 |
0.0 | 0.0 | 0.2 | 1.6 | 1.8 | 0.007 | 0.057 | 0.064 | 100.6 | 102.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1974-75 | WAS | -0.3 | -0.1000 | 96.5 | 40.7 | 21.9 | 42.2 | 52.4 | 52.0 |
1975-76 | WAS | 0.2 | 0.067 | 124.1 | 49.8 | 24.1 | 40.2 | 50.6 | 60.0 |
1979-80 | PHX | -0.1 | -0.050 | 77.9 | 19.6 | 9.9 | 25.2 | 46.4 | 39.2 |
1980-81 | PHX | -0.1 | -0.020 | 91.3 | 80.9 | 42.5 | 88.6 | 42.8 | 48.0 |
1981-82 | PHX | 0.4 | 0.086 | 111.6 | 87.0 | 45.4 | 77.9 | 45.2 | 58.3 |
1982-83 | NYK | 0.3 | 0.058 | 108.4 | 103.1 | 54.3 | 95.1 | 46.0 | 57.1 |
1983-84 | NYK | -0.2 | -0.030 | 92.5 | 87.7 | 44.9 | 94.9 | 46.1 | 47.3 |
0.0 | 0.0 | 0.2 | 0.007 | 100.6 | 468.8 | 243.0 | 464.1 | 46.5 | 52.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1974-75 | WAS | 0.2 | 0.091 | 90.8 | 38.5 | 70.4 | 99.2 |
1975-76 | WAS | 0.2 | 0.078 | 90.3 | 35.1 | 66.1 | 96.5 |
1979-80 | PHX | 0.0 | 0.006 | 101.0 | 16.7 | 59.6 | 105.0 |
1980-81 | PHX | 0.5 | 0.108 | 94.6 | 52.2 | 58.6 | 97.1 |
1981-82 | PHX | -0.1 | -0.010 | 114.2 | 39.1 | 42.8 | 113.2 |
1982-83 | NYK | 0.4 | 0.084 | 101.5 | 56.9 | 61.5 | 107.9 |
1983-84 | NYK | 0.4 | 0.048 | 110.4 | 73.4 | 49.3 | 111.9 |
0.0 | 0.0 | 1.6 | 0.057 | 102.7 | 311.9 | 55.8 | 106.0 |